0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter LMHP40LUU Flanged Linear Bearing 40x60x151mm
Browse BEARING PRECISION AXLE CORP. 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter LMHP40LUU Flanged Linear Bearing 40x60x151mm Categories in the Manufacturers Online Free. 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter including Linear bearing.
Brand Name: | koyo |
Model Number: | 394 |
B: | 42.90 mm |
d: | 45.000 mm |
Oil Speed Rating n2: | 6000 rpm |
Basic Static Radial Load Rating Co: | 80000 N |
Fillet Radius ra: | 1.50 mm |
Grease Speed Rating n1: | 4500 rpm |
Basic Dynamic Radial Load Rating C: | 80900 N |
Sealed Speed Rating n3: | 4500 rpm |
Product Details
B | 42.90 mm |
d | 45.000 mm |
Oil Speed Rating n2 | 6000 rpm |
Basic Static Radial Load Rating Co | 80000 N |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 4500 rpm |
Basic Dynamic Radial Load Rating C | 80900 N |
Sealed Speed Rating n3 | 4500 rpm |
D | 100.0000 mm |
Accessories | Shield & Seal & Snap |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |