40752202K Overall Eccentric Bearing 15X40X28mm Size Chart (mm/inches) | |
---|---|
Bearing number | GE160-FW-2RS |
Dimensione (mm) | 160x260x135 |
Marchio | INA |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 260 |
Larghezza (mm) | 135 |
C (mm) | 80 |
Da min (mm) | 219 |
da max (mm) | 180 |
dK (mm) | 225 |
r1s min (mm) | 1 |
r2s min (mm) | 1,1 |
alf (°) | 16 |
Peso (kg) | 24,9 |
Cr (N) | 4320000 |
C0r (N) | 7200000 |
40752202K Overall Eccentric Bearing 15X40X28mm
Model Number | CL2B-dB06 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |