EGB1010-E50 Plain Bearings 10x12x10mm Size Chart (mm/inches) | |
---|---|
Bearing number | FR0ZZ |
Size (mm) | 1.191x3.967x2.38 |
Bore Diameter (mm) | 1,191 |
Outer Diameter (mm) | 3,967 |
Width (mm) | 2,38 |
d | 1,191 mm |
D | 3,967 mm |
D1 | 5,156 mm |
B | 2,38 mm |
C | 2,38 mm |
r min. | 0,1 mm |
C1 | 0,79 mm |
EGB1010-E50 Plain Bearings 10x12x10mm
Model Number | 2x |
Min.Order Quantity | 1 pcs |
Price | Negotiable |