EGB1220-E50 Plain Bearings 12x14x20mm Size Chart (mm/inches) | |
---|---|
Bearing number | CSCU 045.2RS |
Size (mm) | 114.3x133.35x12.7 |
Bore Diameter (mm) | 114,3 |
Outer Diameter (mm) | 133,35 |
Width (mm) | 12,7 |
d | 114,3 mm |
D | 133,35 mm |
B | 12,7 mm |
C | 12,7 mm |
d1 | 118,1 mm |
r min. | 0,38 mm |
D1 | 128,2 mm |
Weight | 0,28 Kg |
Basic dynamic load rating (C) | 8,1 kN |
Basic static load rating (C0) | 9,2 kN |
EGB1220-E50 Plain Bearings 12x14x20mm
Model Number | 9mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |