P16019 Plastic Bearings 95x145x16mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | MFJL-2510 |
| Size (mm) | 25x33x10 |
| Bore Diameter (mm) | 25 |
| Outer Diameter (mm) | 33 |
| Width (mm) | 10 |
| Fw | 25 mm |
| D | 33 mm |
| C | 10 mm |
| C2 | 1 mm |
| Weight | 19 Kg |
| Basic dynamic load rating (C) | 8800 kN |
P16019 Plastic Bearings 95x145x16mm
| Model Number | 4212 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |