Ultra-high Rigidity Type Linear Block SRG30LCSSHH(36x70x115) Size Chart (mm/inches) | |
|---|---|
| Bearing number | SAJK10C |
| Marchio | LS |
| Diametro del foro (mm) | 10 |
| d | 10 mm |
| B | 14 mm |
| d2 | 30 mm |
| dk | 19,05 mm |
| h | 48 mm |
| l1 min. | 28 mm |
| l2 max. | 63 mm |
| l7 min. | — mm |
| r min. | 0,3 mm |
| C1 | 11,5 mm |
| Filettatura (G) | M10 |
| Angolo | 10 ° |
| Peso | 0,071 Kg |
| Carico dinamico di base (C) | 12 kN |
Ultra-high Rigidity Type Linear Block SRG30LCSSHH(36x70x115)
| Model Number | 28/410 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |