HR1530 Split Type Linear Guide Block 15x19.2x69mm Size Chart (mm/inches) | |
---|---|
Y3 | 1 |
hidYobi | STF279KVS3951E |
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
Y2 | 2.7 |
D_ | 393.7 |
ALP21 | 0 |
C | 2360 |
B_ | 269.875 |
hidTable | ecat_NSTPRFK |
RAr | 0 |
mass | 102 |
C0 | 6050 |
SLR | 0 |
Prod_Type3 | TRBSR_FR_KVS_A |
d | 279.4 |
e | 0.38 |
BET21 | 0 |
BET22 | 0 |
BET23 | 0 |
C_ | 269.875 |
yobi | STF279KVS3951E |
r | 6.4 |
r1 | 1 |
D1 | 352 |
DA1 | 0 |
DA2 | 0 |
HR1530 Split Type Linear Guide Block 15x19.2x69mm
Model Number | 10pcs |
Min.Order Quantity | 1 pcs |
Price | Negotiable |