HCR25A1UU+60/1000R Curved Linear Guide Rail Block 23x70x36mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | NJ2212-E-MA6+HJ2212-E |
| Size (mm) | 60x110x28 |
| Bore Diameter (mm) | 60 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 28 |
| d | 60 mm |
| F | 72 mm |
| D | 110 mm |
| B | 28 mm |
| C | 28 mm |
| d1 | 77,7 mm |
| r1 min. | 1,5 mm |
| r2 min. | 1,5 mm |
| r3 min. | 1,5 mm |
| r4 min. | 1,5 mm |
| B2 | 6 mm |
| B3 | 10 mm |
| D1 | 95,7 mm |
| S | 1,6 mm |
| Weight | 1,31 Kg |
| Basic dynamic load rating (C) | 144 kN |
HCR25A1UU+60/1000R Curved Linear Guide Rail Block 23x70x36mm
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |