Rexroth 4WE10D40/CG24N9DK23L bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU2312-E-MPA |
| Size (mm) | 60x130x46 |
| Bore Diameter (mm) | 60 |
| Outer Diameter (mm) | 130 |
| Width (mm) | 46 |
| d | 60 mm |
| F | 77 mm |
| D | 130 mm |
| B | 46 mm |
| C | 46 mm |
| r1 min. | 2,1 mm |
| r2 min. | 2,1 mm |
| r3 min. | 2,1 mm |
| r4 min. | 2,1 mm |
| S | 3,5 mm |
| Weight | 2,9 Kg |
| Basic dynamic load rating (C) | 250 kN |
| Basic static load rating (C0) | 265 kN |
MLC12C1B Linear Guide Block / C-Lube Linear Way 27x25x13mm
| Brand Name | Rexroth |
| Model Number | 4WE10D40/CG24N9DK23L |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |