MLFC42 Linear Guide Block / Linear Way 60x41.5x16mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | 110TMP12 |
| Size (mm) | 110x160x38 |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 38 |
| d | 110 mm |
| D | 160 mm |
| hidYobi | 110TMP12 |
| LangID | 1 |
| D_ | 160 |
| C | 228 |
| B_ | 38 |
| hidTable | ecat_NSCRT |
| Oil rpm | 1900 |
| mass | 2.66 |
| d1 | 160 |
| GRS rpm | 630 |
| ra | 1 |
| D_a | 119 |
| C0 | 855 |
| D_1 | 113 |
| Prod_Type3 | TB_TCRB_A |
| da | 150 |
| DA_ | 15 |
| Z_ | 20 |
| Dw | 15 |
| yobi | 110TMP12 |
| RAC | 60 |
| t | 11.5 |
| r | 1.1 |
| T_ | 38 |
| KBRG | 4614 |
MLFC42 Linear Guide Block / Linear Way 60x41.5x16mm
| Model Number | 18mm |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |