SRS12WMUU Linear Guide Block 40x44.5x14mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6209ZZ |
| Size (mm) | 45x85x19 |
| Bore Diameter (mm) | 45 |
| Outer Diameter (mm) | 85 |
| Width (mm) | 19 |
| d | 45 mm |
| D | 85 mm |
| B | 19 mm |
| C | 19 mm |
| r | 1.1 mm |
| Weight | 0.425 Kg |
| Basic dynamic load rating (C) | 32,5 kN |
| Basic static load rating (C0) | 20,4 kN |
SRS12WMUU Linear Guide Block 40x44.5x14mm
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |