HSR45LB1UU(GK) Linear Guide Block / Slide Block 120x170.8x60mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6407 |
| Size (mm) | 35x100x25 |
| Bore Diameter (mm) | 35 |
| Outer Diameter (mm) | 100 |
| Width (mm) | 25 |
| d | 35 mm |
| D | 100 mm |
| B | 25 mm |
| C | 25 mm |
| Weight | 0,95 Kg |
| Basic dynamic load rating (C) | 55,2 kN |
| Basic static load rating (C0) | 31,5 kN |
HSR45LB1UU(GK) Linear Guide Block / Slide Block 120x170.8x60mm
| Model Number | 6000 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |