INA 20.5% bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU212-E-MA6 |
| Size (mm) | 60x110x22 |
| Bore Diameter (mm) | 60 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 22 |
| d | 60 mm |
| F | 72 mm |
| D | 110 mm |
| B | 22 mm |
| C | 22 mm |
| r1 min. | 1,5 mm |
| r2 min. | 1,5 mm |
| r3 min. | 1,5 mm |
| r4 min. | 1,5 mm |
| S | 1,6 mm |
| Weight | 1 Kg |
| Basic dynamic load rating (C) | 106 kN |
| Basic static load rating (C0) | 105 kN |
NA4909 Needle Bearing 45x68x22mm
| Brand Name | INA |
| Model Number | 20.5% |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |