Rexroth A7vo200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | F692XZZ |
Size (mm) | 2.5x8.5x3.5 |
Bore Diameter (mm) | 2,5 |
Outer Diameter (mm) | 8,5 |
Width (mm) | 3,5 |
d | 2,5 mm |
D | 7 mm |
D1 | 8,5 mm |
B | 3,5 mm |
r min. | 0,15 mm |
C1 | 0,9 mm |
db max. | 3,8 mm |
rb max. | 0,15 mm |
Weight | 0,68 Kg |
Basic dynamic load rating (C) | 385 kN |
Basic static load rating (C0) | 127 kN |
SRI | 0.67 |
hidYobi | F692XZZ |
LangID | 1 |
D_ | 7 |
SREX | 0.02 |
C | 0.385 |
B_ | 3.5 |
hidTable | ecat_NSESBMF |
C0r | 13 |
SRE | 0.67 |
rb | 0.15 |
mass | 0.68 |
GRS rpm | 63000 |
SRIX | 0.02 |
Cr | 39 |
SRIN | 0 |
C_1 | 0.9 |
C0 | 0.127 |
C2 | 0.9 |
fo | 12.599 |
SREN | 0 |
D_1 | 8.5 |
DE_ | 5.95 |
Prod_Type3 | ESM_MD_WF_ZZ |
db | 3.8 |
DA_ | 1.2 |
Z_ | 7 |
yobi | F692XZZ |
SDM_ | 4.75 |
KBRG | 6142 |
D2 | 8.5 |
r1 | 0.15 |
DI_ | 3.55 |
B1 | 3.5 |
HN1010 Bearing
Brand Name | Rexroth |
Model Number | A7vo200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |