BHAM 910 Needle Roller Bearing 14.288x20.638x15.88mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | BXRE001-2RSR |
| Size (mm) | 12x28x8 |
| Bore Diameter (mm) | 12 |
| Outer Diameter (mm) | 28 |
| Width (mm) | 8 |
| d | 12 mm |
| D | 28 mm |
| B | 8 mm |
| C | 8 mm |
| d1 | 17,6 mm |
| r min. | 0,3 mm |
| D1 | 23,1 mm |
| da min. | 14 mm |
| Da max. | 26 mm |
| ra max. | 0,3 mm |
| Weight | 0,023 Kg |
| Basic dynamic load rating (C) | 7,7 kN |
| Basic static load rating (C0) | 4,2 kN |
| Fatigue load limit (Pu) | 214 |
BHAM 910 Needle Roller Bearing 14.288x20.638x15.88mm
| Model Number | 74318 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |