K15X19X10 Needle Roller Cage Assemblies 15x19x10mm Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 80 |
ALP21 | 30 |
SREX | 0.04 |
mass | 0.263 |
GRS rpm | 6700 |
SRIX | 0.04 |
D_a | 74 |
SRIN | 0 |
SREN | 0 |
DE_ | 73.777 |
Prod_Type3 | ACBB_SR_A |
da | 56 |
m0 | 0.349 |
C_conv | 24500 |
ALPHA_ | 30 |
SDM_ | 64.994 |
SBRG | 10 |
r1 | 0.6 |
SRI | 4.54 |
hidYobi | 7010AW |
C | 24.5 |
B_ | 16 |
hidTable | ecat_NSANGB |
Oil rpm | 9500 |
SRE | 4.54 |
ra | 1 |
C0 | 21.1 |
d | 50 |
DA_ | 8.731 |
Z_ | 20 |
a | 26.8 |
yobi | 7010AW |
r | 1 |
KBRG | 7021 |
DI_ | 56.211 |
K15X19X10 Needle Roller Cage Assemblies 15x19x10mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |