HK1614-RS Bearing 16x22x14mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | AXZ 10 70 96 |
| Size (mm) | 70x96x10 |
| Bore Diameter (mm) | 70 |
| Outer Diameter (mm) | 96 |
| Width (mm) | 10 |
| d | 70 mm |
| D | 96 mm |
| T | 10 mm |
| Weight | 0,22 Kg |
| Basic dynamic load rating (C) | 34,5 kN |
| Basic static load rating (C0) | 223 kN |
HK1614-RS Bearing 16x22x14mm
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |