BK1614-RS Bearing 16x22x14mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU 252 |
| Size (mm) | 260x480x80 |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 480 |
| Width (mm) | 80 |
| d | 260 mm |
| Fw | 320 mm |
| D | 480 mm |
| B | 80 mm |
| C | 80 mm |
| r min. | 5 mm |
| r1 min. | 5 mm |
| da min. | 280 mm |
| ra max. | 4 mm |
| rb max. | 4 mm |
| Weight | 67,1 Kg |
| Basic dynamic load rating (C) | 1100 kN |
| Basic static load rating (C0) | 1580 kN |
| (Grease) Lubrication Speed | 1 200 r/min |
BK1614-RS Bearing 16x22x14mm
| Model Number | 900n |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |