UCF202 Size Chart (mm/inches) | |
|---|---|
| Bearing number | EE111175/111700 |
| Size (mm) | 298.45x431.8x69.85 |
| Bore Diameter (mm) | 298,45 |
| Outer Diameter (mm) | 431,8 |
| Width (mm) | 69,85 |
| d | 298,45 mm |
| D | 431,8 mm |
| T | 69,85 mm |
| B | 58,738 mm |
| C | 53,975 mm |
| R | 6,4 mm |
| r | 3,3 mm |
| a | 88,1 mm |
| Da | 400 mm |
| db | 316 mm |
| da | 336 mm |
| Db | 417 mm |
| Weight | 29,2 Kg |
| Basic dynamic load rating (C) | 755 kN |
| Basic static load rating (C0) | 1400 kN |
| Calculation factor (e) | 0,44 |
| Calculation factor (Y0) | 0,75 |
UCF202
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |