UCF215 Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU19/670 MA |
| Size (mm) | 670x900x103 |
| Bore Diameter (mm) | 670 |
| Outer Diameter (mm) | 900 |
| Width (mm) | 103 |
| d | 670 mm |
| F | 728 mm |
| D | 900 mm |
| B | 103 mm |
| C | 103 mm |
| r min. | 6 mm |
| r1 max. | 6 mm |
| da min. | 696 mm |
| da max | 723 mm |
| Da max. | 874 mm |
| db min | 734 mm |
| ra max. | 5 mm |
| Weight | 195 Kg |
| Basic dynamic load rating (C) | 2352 kN |
| Basic static load rating (C0) | 4965 kN |
| (Grease) Lubrication Speed | 440 r/min |
UCF215
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |