Pillow Block Bearing UC202 Size Chart (mm/inches) | |
|---|---|
| Bearing number | 7322DF |
| Size (mm) | 110x240x50 |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 50 |
| d | 110 mm |
| D | 240 mm |
| B | 50 mm |
| ra1 max. | 1 mm |
| Angle (α) | 25 ° |
| a | 76 mm |
| r min. | 3 mm |
| r1 min. | 1,1 mm |
| 2B | 100 mm |
| Da max. | 226 mm |
| db min | 117 mm |
| ra max. | 2,5 mm |
| Weight | 19,2 Kg |
| Basic dynamic load rating (C) | 400 kN |
| Basic static load rating (C0) | 490 kN |
| (Grease) Lubrication Speed | 2 600 r/min |
Pillow Block Bearing UC202
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |