SNL520-617 Split Plummer Block Housing Unit 88.9x380x218mm Size Chart (mm/inches) | |
|---|---|
| Bearing number | 7209CDB |
| Size (mm) | 45x85x19 |
| Bore Diameter (mm) | 45 |
| Outer Diameter (mm) | 85 |
| Width (mm) | 19 |
| d | 45 mm |
| D | 85 mm |
| B | 19 mm |
| C | 19 mm |
| Angle (α) | 15 ° |
| r min. | 1,1 mm |
| 2B | 38 mm |
| Weight | 0,8 Kg |
| Basic dynamic load rating (C) | 66,5 kN |
| Basic static load rating (C0) | 57,5 kN |
| (Grease) Lubrication Speed | 10000 r/min |
SNL520-617 Split Plummer Block Housing Unit 88.9x380x218mm
| Model Number | PC300-7 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |