INA 0445120048 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU2315-E-MA6 |
| Size (mm) | 75x160x55 |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 55 |
| d | 75 mm |
| F | 95 mm |
| D | 160 mm |
| B | 55 mm |
| C | 55 mm |
| r1 min. | 2,1 mm |
| r2 min. | 2,1 mm |
| r3 min. | 2,1 mm |
| r4 min. | 2,1 mm |
| S | 4,2 mm |
| Weight | 5 Kg |
| Basic dynamic load rating (C) | 368 kN |
| Basic static load rating (C0) | 397 kN |
UCP214 Pillow Block Ball Bearing 70x74.6x274mm
| Brand Name | INA |
| Model Number | 0445120048 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |