RCJY70 Four-bolt Flanged Housing Units 70x188x82.4mm Size Chart (mm/inches) | |
---|---|
Bearing number | 51117 |
Size (mm) | 85x110x19 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 110 |
Width (mm) | 19 |
d | 85 mm |
D | 110 mm |
H | 19 mm |
d1 | 110 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
D1 | 87 mm |
Weight | 0,6 Kg |
Basic dynamic load rating (C) | 45,5 kN |
Basic static load rating (C0) | 150 kN |
RCJY70 Four-bolt Flanged Housing Units 70x188x82.4mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |